<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UltimateCiara.net &#187; Charts</title>
	<atom:link href="http://ultimateciara.net/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultimateciara.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billboard update</title>
		<link>http://ultimateciara.net/2010/07/23/billboard-update-3/</link>
		<comments>http://ultimateciara.net/2010/07/23/billboard-update-3/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:15:08 +0000</pubDate>
		<dc:creator>Cherry</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=1440</guid>
		<description><![CDATA[This week Ride is at #42 (jump from 45) on Billboard Hot 100 and still at #5 on Hip Hop/R&#38;B. Keep requesting the song on radio stations!  
iTunes positions:
Main: #99
R&#38;B: #7
Music Videos: #18
]]></description>
			<content:encoded><![CDATA[<p>This week Ride is at #42 (jump from 45) on Billboard Hot 100 and still at #5 on Hip Hop/R&amp;B. Keep requesting the song on radio stations! <img src='http://ultimateciara.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>iTunes positions:<br />
Main: #99<br />
R&amp;B: #7<br />
Music Videos: #18</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/07/23/billboard-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Gimme Dat&#8221; will be sent to radio July 27th!!</title>
		<link>http://ultimateciara.net/2010/07/21/gimmie-dat-will-be-sent-to-radio-july-27th/</link>
		<comments>http://ultimateciara.net/2010/07/21/gimmie-dat-will-be-sent-to-radio-july-27th/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:03:02 +0000</pubDate>
		<dc:creator>Keemsti</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[New Music]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=1405</guid>
		<description><![CDATA[Ciara&#8217;s Gimme Dat will be officially sent to radio on July 27th. The Track has already debuted at #160 on the Hot 100 pop chart!!! Pretty good huh?? Sure to be a hit!
]]></description>
			<content:encoded><![CDATA[<p>Ciara&#8217;s Gimme Dat will be officially sent to radio on <strong>July 27th</strong>. The Track has already debuted at #160 on the Hot 100 pop chart!!! Pretty good huh?? <strong>Sure to be a hit!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/07/21/gimmie-dat-will-be-sent-to-radio-july-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard &amp; iTunes update</title>
		<link>http://ultimateciara.net/2010/06/24/billboard-itunes-update-4/</link>
		<comments>http://ultimateciara.net/2010/06/24/billboard-itunes-update-4/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:41:45 +0000</pubDate>
		<dc:creator>Cherry</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=1307</guid>
		<description><![CDATA[Check out Ride positions on Billboard Charts:
Hot 100: #56 (+9)
Hot R&#038;B/Hip Hop Songs: #7 (+2)
Radio Songs: #32 (+6)
iTunes:
Main: #104
R&#038;B: #3
Music Videos: #13
Yeah, Ride doing really well! Don&#8217;t forget to request the song on your local radio and buy it on iTunes!
]]></description>
			<content:encoded><![CDATA[<p>Check out Ride positions on Billboard Charts:<br />
Hot 100: #56 (+9)<br />
Hot R&#038;B/Hip Hop Songs: #7 (+2)<br />
Radio Songs: #32 (+6)</p>
<p>iTunes:<br />
Main: #104<br />
R&#038;B: #3<br />
Music Videos: #13</p>
<p>Yeah, Ride doing really well! Don&#8217;t forget to request the song on your local radio and buy it on iTunes!</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/06/24/billboard-itunes-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride in Top 10!</title>
		<link>http://ultimateciara.net/2010/06/14/ride-in-top-10/</link>
		<comments>http://ultimateciara.net/2010/06/14/ride-in-top-10/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:14:34 +0000</pubDate>
		<dc:creator>Keemsti</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/2010/06/14/ride-in-top-10/</guid>
		<description><![CDATA[@ ciara  RT Hey guys!! I just want to thank u guys for all your support!! Ride is now top 10 because of u! Let&#8217;s keep it going!! #CiaraRide!!                      about 3 hours ago [...]]]></description>
			<content:encoded><![CDATA[<p>@ <a href="http://twitter.com/ciara">ciara</a>  RT Hey guys!! I just want to thank u guys for all your support!! Ride is now top 10 because of u! Let&#8217;s keep it going!! #CiaraRide!!                      about 3 hours ago   via UberTwitter        </p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/06/14/ride-in-top-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Billboard &amp; iTunes update</title>
		<link>http://ultimateciara.net/2010/05/20/billboard-itunes-update-3/</link>
		<comments>http://ultimateciara.net/2010/05/20/billboard-itunes-update-3/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:19:26 +0000</pubDate>
		<dc:creator>Cherry</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=1107</guid>
		<description><![CDATA[This week Ride is #91 at Billboard Hot 100 (jump from #96). On the R&#38;B chart the single is doing really good, it&#8217;s #35!
iTunes:
Main: #99
R&#38;B: #6
Music Videos: #6
Keep buying! And don&#8217;t forget to request the song on the radio!
]]></description>
			<content:encoded><![CDATA[<p>This week Ride is #91 at Billboard Hot 100 (jump from #96). On the R&amp;B chart the single is doing really good, it&#8217;s #35!</p>
<p>iTunes:<br />
Main: #99<br />
R&amp;B: #6<br />
Music Videos: #6<br />
<a href="http://itunes.apple.com/us/album/ride-feat-ludacris-single/id366994332">Keep buying</a>! And don&#8217;t forget to request the song on the radio!</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/05/20/billboard-itunes-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard &amp; iTunes update</title>
		<link>http://ultimateciara.net/2010/05/13/billboard-itunes-update-2/</link>
		<comments>http://ultimateciara.net/2010/05/13/billboard-itunes-update-2/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:24:43 +0000</pubDate>
		<dc:creator>Cherry</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=1080</guid>
		<description><![CDATA[&#8220;Ride&#8221; has fallen from 79 to 96 position on this week at Billboard Hot 100.
But on iTunes the single isn&#8217;t giving up! After fall from Top 100, it jumped in and right now it&#8217;s #90.
The song is also #8 on r&#38;b chart and #5 on music videos. BUY IT.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ride&#8221; has fallen from 79 to 96 position on this week at Billboard Hot 100.<br />
But on iTunes the single isn&#8217;t giving up! After fall from Top 100, it jumped in and right now it&#8217;s #90.<br />
The song is also #8 on r&amp;b chart and #5 on music videos. <a href="http://itunes.apple.com/us/album/ride-feat-ludacris-single/id366994332" target="_blank">BUY IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/05/13/billboard-itunes-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes update</title>
		<link>http://ultimateciara.net/2010/05/08/itunes-updates/</link>
		<comments>http://ultimateciara.net/2010/05/08/itunes-updates/#comments</comments>
		<pubDate>Sat, 08 May 2010 19:11:43 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=1058</guid>
		<description><![CDATA[
Good news! &#8220;Ride&#8221; is #62 on Main (jump from 77) and #3 on Music Video.
Don&#8217;t forget to buy it!! BUY IT 
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://i42.tinypic.com/1or2g4.png" alt="" width="465" height="190" /></p>
<p>Good news! &#8220;Ride&#8221; is #62 on Main (jump from 77) and #3 on Music Video.</p>
<p>Don&#8217;t forget to buy it!! <strong><a href="http://itunes.apple.com/us/album/ride-feat-ludacris-single/id366994332">BUY IT</a></strong><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/05/08/itunes-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard &amp; iTunes update</title>
		<link>http://ultimateciara.net/2010/05/06/billboard-itunes-update/</link>
		<comments>http://ultimateciara.net/2010/05/06/billboard-itunes-update/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:21:20 +0000</pubDate>
		<dc:creator>Cherry</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=1054</guid>
		<description><![CDATA[Good news everybody! Ride is #79 (jump from 93) on this week at Billboard Hot 100. The single also went from 65 to 55 on the R&#38;B chart.
But on iTunes the song is falling down. It&#8217;s#77 on Main, #6 on R&#38;B and#5 on Music Video. BUY IT.
]]></description>
			<content:encoded><![CDATA[<p>Good news everybody! Ride is #79 (jump from 93) on this week at Billboard Hot 100. The single also went from 65 to 55 on the R&amp;B chart.</p>
<p>But on iTunes the song is falling down. It&#8217;s#77 on Main, #6 on R&amp;B and#5 on Music Video. <a href="http://itunes.apple.com/us/album/ride-feat-ludacris-single/id366994332" target="_blank">BUY IT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/05/06/billboard-itunes-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciara debuts on Billboard</title>
		<link>http://ultimateciara.net/2010/04/30/ciara-debuted-on-billboard/</link>
		<comments>http://ultimateciara.net/2010/04/30/ciara-debuted-on-billboard/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:33:32 +0000</pubDate>
		<dc:creator>Cherry</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=1033</guid>
		<description><![CDATA[Ride (feat. Ludacris) debuted on Hot 100 at #93 and #65 on R&#38;B Chart!
Don&#8217;t forget and buy the song on iTunes and Amazon.com!
Current Positions on iTunes:
Main: #46
Main Video: #1
Amazon: #9 in MP3 Downloads &#62; MP3 Albums &#62; R&#38;B
]]></description>
			<content:encoded><![CDATA[<p>Ride (feat. Ludacris) debuted on Hot 100 at #93 and #65 on R&amp;B Chart!</p>
<p><strong>Don&#8217;t forget and buy the song on <a href="http://itunes.apple.com/us/album/ride-feat-ludacris-single/id366994332">iTunes</a> and <a href="http://www.amazon.com/Ride/dp/B003GGMFJO/ref=sr_shvl_album_1?ie=UTF8&amp;qid=1272371040&amp;sr=301-1">Amazon.com</a>!</strong><br />
Current Positions on iTunes:<br />
Main: #46<br />
Main Video: #1</p>
<p>Amazon: #9 in MP3 Downloads &gt; MP3 Albums &gt; R&amp;B</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/04/30/ciara-debuted-on-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: The Sexiest Person In Music?</title>
		<link>http://ultimateciara.net/2010/02/04/poll-the-sexiest-person-in-music/</link>
		<comments>http://ultimateciara.net/2010/02/04/poll-the-sexiest-person-in-music/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:56:02 +0000</pubDate>
		<dc:creator>Cherry</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://ultimateciara.net/?p=585</guid>
		<description><![CDATA[The Billboard office has seen its share of arguments, but few have been as heated as our recent discussion about the sexiest people in music. Many names were tossed around, and it quickly became apparent that one person&#8217;s &#8220;totally hot!&#8221; is another&#8217;s &#8220;absolutely not!&#8221; So before we started turning over desks and strangling each other [...]]]></description>
			<content:encoded><![CDATA[<p>The Billboard office has seen its share of arguments, but few have been as heated as our recent discussion about the sexiest people in music. Many names were tossed around, and it quickly became apparent that one person&#8217;s &#8220;totally hot!&#8221; is another&#8217;s &#8220;absolutely not!&#8221; So before we started turning over desks and strangling each other with headphone cords, we decided to turn this deabate over to the real experts: you.</p>
<p>Take a look at the lists below and tell us which stars have really brought sexy back. Vote now and vote often &#8212; we&#8217;ll tally the results and reveal your top 10 males and females by Valentine&#8217;s Day.</p>
<p style="text-align: center;">Who Is The Sexiest Woman In Music?<br />
<strong><a href="http://www.billboard.com/features/poll-the-sexiest-person-in-music-1004064262.story#/features/poll-the-sexiest-person-in-music-1004064262.story">VOTE</a> FOR CIARA!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ultimateciara.net/2010/02/04/poll-the-sexiest-person-in-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
