|
Here is a partial list of the total number of spins by artists (solos and compilations) on all formats of radio compiled from Mediabase from March 1, 1998.
Top 10
1. George Strait: 5,176,624 (first single 3/98)
2. Nickelback: 4,875,363 (first single 11/99)
3. Alan Jackson: 4,631,629 (first single 3/98)
4. Usher: 4,343,470 (first single 3/98)
5. Beyonce: 3,766,246 (first single 4/01)
6. Kelly Clarkson: 3,676,476 (first single 9/02)
7. Shania Twain: 3,626,432 (first single 3/98)
8. Mariah Carey: 3,576,990 (first single 3/98)
9. Rascal Flatts: 3,436,779 (first single 1/00)
10.Nelly: 3,291,972 (first single 3/00)
26.Ciara: 1,971,268 (first single 5/04)
|